Kit (ConvertKit) vs Substack
The 80/20 verdict.
Both tools have a place in the ecosystem. See the table below for the side-by-side, and visit each tool's detail page for the full 80/20 verdict.
| Kit (ConvertKit) | Substack | |
|---|---|---|
| Tagline | Email marketing platform built for creators who sell digital products. | The newsletter and subscription platform where writers own their audience. |
| Pricing model | freemium | freemium |
| Starts at | $25/mo | $0/mo |
| Free tier | Yes | Yes |
| 80/20 verdict | core | core |
| Best for | course creators and coaches, bloggers with product funnels, creators managing paid and free subscriber segments | independent writers, journalists going solo, creators with a strong personal brand |
Kit (ConvertKit)
Email marketing platform built for creators who sell digital products.
Visit Kit (ConvertKit)
Affiliate link — see how we evaluate.
Substack
The newsletter and subscription platform where writers own their audience.
Visit Substack
Affiliate link — see how we evaluate.