Ghost vs Substack
The 80/20 verdict.
Both tools have a place in the ecosystem. See the table below for the side-by-side, and visit each tool's detail page for the full 80/20 verdict.
| Ghost | Substack | |
|---|---|---|
| Tagline | Open-source publishing platform for serious newsletters and membership sites. | The newsletter and subscription platform where writers own their audience. |
| Pricing model | freemium | freemium |
| Starts at | $9/mo | $0/mo |
| Free tier | No | Yes |
| 80/20 verdict | situational | core |
| Best for | technical publishers who want full platform control, SEO-focused bloggers adding memberships, publications migrating away from WordPress with a paid audience | independent writers, journalists going solo, creators with a strong personal brand |
Ghost
Open-source publishing platform for serious newsletters and membership sites.
Visit Ghost
Affiliate link — see how we evaluate.
Substack
The newsletter and subscription platform where writers own their audience.
Visit Substack
Affiliate link — see how we evaluate.