Jira vs Linear
The 80/20 verdict.
Both tools have a place in the ecosystem. See the table below for the side-by-side, and visit each tool's detail page for the full 80/20 verdict.
| Jira | Linear | |
|---|---|---|
| Tagline | Issue-tracking and Agile project management platform built for software engineering teams at scale. | Modern issue tracker built around speed and keyboard shortcuts for product engineering teams. |
| Pricing model | freemium | freemium |
| Starts at | $8.15/mo | $8/mo |
| Free tier | Yes | Yes |
| 80/20 verdict | situational | core |
| Best for | software engineering teams running Scrum or Kanban at scale, enterprises with compliance requirements and audit trail needs, organizations deeply embedded in the Atlassian ecosystem (Confluence, Bitbucket) | product engineering teams, founders who care about UX in their tools |
Jira
Issue-tracking and Agile project management platform built for software engineering teams at scale.
Visit Jira
Affiliate link — see how we evaluate.
Linear
Modern issue tracker built around speed and keyboard shortcuts for product engineering teams.