Asana vs Linear
The 80/20 verdict.
Both tools have a place in the ecosystem. See the table below for the side-by-side, and visit each tool's detail page for the full 80/20 verdict.
| Asana | Linear | |
|---|---|---|
| Tagline | Work management platform built for cross-functional teams tracking complex multi-step projects. | Modern issue tracker built around speed and keyboard shortcuts for product engineering teams. |
| Pricing model | freemium | freemium |
| Starts at | $10.99/mo | $8/mo |
| Free tier | Yes | Yes |
| 80/20 verdict | situational | core |
| Best for | cross-functional marketing and ops teams running multi-step campaigns, companies needing workflow automation without developer resources, organizations requiring detailed audit trails and approval workflows | product engineering teams, founders who care about UX in their tools |
Asana
Work management platform built for cross-functional teams tracking complex multi-step projects.
Visit Asana
Affiliate link — see how we evaluate.
Linear
Modern issue tracker built around speed and keyboard shortcuts for product engineering teams.