Squarespace vs Wix
The 80/20 verdict.
Both tools have a place in the ecosystem. See the table below for the side-by-side, and visit each tool's detail page for the full 80/20 verdict.
| Squarespace | Wix | |
|---|---|---|
| Tagline | Design-forward website builder for portfolios, small business sites, and online stores — no developer required. | Drag-and-drop website builder with the most beginner-friendly editor and a free tier — best for simple sites. |
| Pricing model | paid | freemium |
| Starts at | $16/mo | $17/mo |
| Free tier | No | Yes |
| 80/20 verdict | core | situational |
| Best for | creative professionals building portfolios, small businesses that need a branded site without a developer, founders launching an online store with fewer than 2,000 SKUs | non-technical owners building a first small-business site fast, service businesses needing bookings and a simple storefront, anyone who wants pixel-level drag-and-drop without code |
Squarespace
Design-forward website builder for portfolios, small business sites, and online stores — no developer required.
Visit Squarespace
Affiliate link — see how we evaluate.
Wix
Drag-and-drop website builder with the most beginner-friendly editor and a free tier — best for simple sites.
Visit Wix
Affiliate link — see how we evaluate.