Confluence vs Notion
The 80/20 verdict.
Both tools have a place in the ecosystem. See the table below for the side-by-side, and visit each tool's detail page for the full 80/20 verdict.
| Confluence | Notion | |
|---|---|---|
| Tagline | Atlassian's enterprise wiki and knowledge-base platform — the standard for engineering teams managing docs at scale. | All-in-one workspace for notes, docs, and lightweight project tracking. |
| Pricing model | freemium | freemium |
| Starts at | $4.89/mo | $10/mo |
| Free tier | Yes | Yes |
| 80/20 verdict | situational | core |
| Best for | engineering organizations already using Jira, enterprises requiring SAML SSO and detailed audit logs, teams managing documentation for regulated products | solo founders, small teams, knowledge workers who write a lot |
Confluence
Atlassian's enterprise wiki and knowledge-base platform — the standard for engineering teams managing docs at scale.
Visit Confluence
Affiliate link — see how we evaluate.
Notion
All-in-one workspace for notes, docs, and lightweight project tracking.
Visit Notion
Affiliate link — see how we evaluate.