Fillout vs Tally
The 80/20 verdict.
Both tools have a place in the ecosystem. See the table below for the side-by-side, and visit each tool's detail page for the full 80/20 verdict.
| Fillout | Tally | |
|---|---|---|
| Tagline | Modern form builder with native database connections and AI-assisted form creation. | Notion-style forms with a generous free tier and no per-response pricing. The Typeform alternative that finally stuck. |
| Pricing model | freemium | freemium |
| Starts at | $15/mo | $29/mo |
| Free tier | Yes | Yes |
| 80/20 verdict | situational | core |
| Best for | teams connecting forms directly to Airtable, Notion, or Smartsheet, no-code builders who want Typeform quality without Typeform prices, startups that need a free-tier form tool for multiple projects | indie hackers, small teams collecting structured input, anyone tired of Typeform's pricing |
Fillout
Modern form builder with native database connections and AI-assisted form creation.
Visit Fillout
Affiliate link — see how we evaluate.
Tally
Notion-style forms with a generous free tier and no per-response pricing. The Typeform alternative that finally stuck.
Visit Tally
Affiliate link — see how we evaluate.