ActiveCampaign vs Mailchimp
The 80/20 verdict.
Both tools have a place in the ecosystem. See the table below for the side-by-side, and visit each tool's detail page for the full 80/20 verdict.
| ActiveCampaign | Mailchimp | |
|---|---|---|
| Tagline | Email marketing and automation platform with the deepest visual workflow builder in its class. | Email marketing platform best suited for small businesses with simple sending needs. |
| Pricing model | paid | freemium |
| Starts at | $15/mo | $13/mo |
| Free tier | No | Yes |
| 80/20 verdict | core | situational |
| Best for | small to mid-size businesses needing serious automation, B2B teams blending email marketing with a built-in CRM, marketers who outgrew Mailchimp's automation limits | small businesses sending one newsletter a week, teams migrating off basic list tools, non-profits needing a recognizable brand |
ActiveCampaign
Email marketing and automation platform with the deepest visual workflow builder in its class.
Mailchimp
Email marketing platform best suited for small businesses with simple sending needs.
Visit Mailchimp
Affiliate link — see how we evaluate.